<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Trust Monster Ski</title>
	<atom:link href="http://www.mstrust.org.uk/interactive/monsterski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mstrust.org.uk/interactive/monsterski</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 May 2011 13:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Now booking for Monster Ski 2012</title>
		<link>http://www.mstrust.org.uk/interactive/monsterski/2011/now-booking-for-monster-ski-2012/</link>
		<comments>http://www.mstrust.org.uk/interactive/monsterski/2011/now-booking-for-monster-ski-2012/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:09:33 +0000</pubDate>
		<dc:creator>laura.percival</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mstrust.org.uk/interactive/monsterski/?p=154</guid>
		<description><![CDATA[We will be returning to Tignes for our fifth Monster Ski challenge and we hope you can join us! Monster Ski will take place from 22-26 March 2012 and is open to skiers and snowboarders who are confident on a red run. Please see the information on our website to find out more and to [...]]]></description>
			<content:encoded><![CDATA[<p>We will be returning to Tignes for our fifth Monster Ski challenge and we hope you can join us! Monster Ski will take place from 22-26 March 2012 and is open to skiers and snowboarders who are confident on a red run. </p>
<p>Please see the information on our <a href="http://www.mstrust.org.uk/monsterski">website</a> to find out more and to download a registration pack. </p>
<p><a href="http://www.mstrust.org.uk/monsterski">Find out more about Monster Ski 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstrust.org.uk/interactive/monsterski/2011/now-booking-for-monster-ski-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Independence blog and video</title>
		<link>http://www.mstrust.org.uk/interactive/monsterski/2011/ski-independence-blog-and-video/</link>
		<comments>http://www.mstrust.org.uk/interactive/monsterski/2011/ski-independence-blog-and-video/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:28:09 +0000</pubDate>
		<dc:creator>laura.percival</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mstrust.org.uk/interactive/monsterski/?p=147</guid>
		<description><![CDATA[Andy Plews, Monster Ski group leader form Ski Independence, has posted a blog piece on his experience of Monster Ski. Check out his blog for more from Tignes and a great video of our team! Andy&#8217;s Monster Ski blog and video]]></description>
			<content:encoded><![CDATA[<p>Andy Plews, Monster Ski group leader form Ski Independence, has posted a blog piece on his experience of Monster Ski. Check out <a href="http://www.ski-i.com/blog/2011/02/monster-ski-2011/">his blog</a> for more from Tignes and a great video of our team!<br />
<a href="http://www.ski-i.com/blog/2011/02/monster-ski-2011/"><br />
<strong>Andy&#8217;s Monster Ski blog and video</strong></a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstrust.org.uk/interactive/monsterski/2011/ski-independence-blog-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; 6 February 2011</title>
		<link>http://www.mstrust.org.uk/interactive/monsterski/2011/photo-from-day-3/</link>
		<comments>http://www.mstrust.org.uk/interactive/monsterski/2011/photo-from-day-3/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:05:46 +0000</pubDate>
		<dc:creator>laura.percival</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mstrust.org.uk/interactive/monsterski/?p=143</guid>
		<description><![CDATA[The Eagle has landed. All 9 Monster Skiers today completed their last day of Monster Ski 2011 in Tignes and all were successful in reaching the huge, no, the really huge, total of 90,000 vertical feet over the 3 days. One group of Jon, Alison, Andy and Victoria stretched themselves to pass the 100,000 foot [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagle has landed.  All 9 Monster Skiers today completed their last day of Monster Ski 2011 in Tignes and all were successful in reaching the huge, no, the really huge, total of 90,000 vertical feet over the 3 days.  One group of Jon, Alison, Andy and Victoria stretched themselves to pass the 100,000 foot mark, while the other group of Sarah, Louise, Siobhan, Robin and Mike took the slightly more economic approach and passed the target by the late afternoon.  </p>
<p>For some, and especially for those with MS who took part in Monster Ski 2011, this was a superhuman achievement and something they should take great pride in achieving.  The Monster Ski 2011 Coupe du Monde goes to Siobhan for her fantastic effort.  </p>
<p>Collectively, all Monster Skiers, plus their guide, &#8216;Woody&#8217;, a remarkable skier who gave excellent tuition throughout, managed to ski over One Million Feet &#8211; a truly enormous amount of skiing with an immense area of Espace Killy covered (and it is vast).  There were tears of joy for some at reaching our target, and tears of laughter as we guffawed our way through the 3 days.  A perfect tonic.  We have had such a good time, met some truly great people and made some fantastic and lasting friendships.   </p>
<p>Mike</p>
<div class="wp-caption alignnone" style="width: 550px"><img alt="Monster Skiers - challenge complete!" src="http://www.mstrust.org.uk/library/data/large/3505.jpg" title="Monster Skiers - challenge complete!" width="540" height="519" /><p class="wp-caption-text">Monster Skiers - challenge complete!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mstrust.org.uk/interactive/monsterski/2011/photo-from-day-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; 5 February 2011</title>
		<link>http://www.mstrust.org.uk/interactive/monsterski/2011/day-2-5-february-2011/</link>
		<comments>http://www.mstrust.org.uk/interactive/monsterski/2011/day-2-5-february-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:19:19 +0000</pubDate>
		<dc:creator>laura.percival</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mstrust.org.uk/interactive/monsterski/?p=139</guid>
		<description><![CDATA[Awesome, just awesome. What a day in Tignes today! Up with the larks and onto the slopes by 9am in perfect sunshine and blue skies. We were joined by our new guide, &#8220;Woody&#8221;, another excellent skier, who led one of the groups, while Andy from Ski Independence led the other. Again we had the runs [...]]]></description>
			<content:encoded><![CDATA[<p>Awesome, just awesome.  What a day in Tignes today!  Up with the larks and onto the slopes by 9am in perfect sunshine and blue skies.  We were joined by our new guide, &#8220;Woody&#8221;, another excellent skier, who led one of the groups, while Andy from Ski Independence led the other.  Again we had the runs to ourselves and quickly racked up the footage.  </p>
<p>By lunch, both groups were nudging 20,000 feet.  We met at the Aspen bar in Val Claret for lunch and, after a quick intake of calories, headed back to the slopes to plug away for the daily target of 30,000 feet. It was bliss, sheer bliss, to be on the slopes in the company of some truly great people &#8211; all Monster Skiers.  One group had 4 people with MS taking part and this group just kept on going, surpassing the afternoon total of the other group by sheer determination.  </p>
<p>Special mention needs to go to Siobhan for a really plucky day&#8217;s skiing, where she easily achieved over 30,000 feet.  Special mention needs also to be made of Victoria who has kept us amused throughout with her American blonde moments.  </p>
<p>After an epic day where we can see the 90,000 foot total being in reach tomorrow, we retired to the Grizzly bar for a cup of tea (not) and laughed and laughed and laughed; what a great event it is proving to be and, for some, a life changing one too.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstrust.org.uk/interactive/monsterski/2011/day-2-5-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; 4 February 2011</title>
		<link>http://www.mstrust.org.uk/interactive/monsterski/2011/day-1-4-february-2011/</link>
		<comments>http://www.mstrust.org.uk/interactive/monsterski/2011/day-1-4-february-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:01:15 +0000</pubDate>
		<dc:creator>laura.percival</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mstrust.org.uk/interactive/monsterski/?p=132</guid>
		<description><![CDATA[What a fantastic day&#8217;s skiing. Being a Friday, Tignes was virtually empty today yet the snow was perfect and the skies blue with hardly any wind. It gave us a perfect start for Monster Ski 2011. After splitting into 2 self selecting groups and meeting our guide &#8216;Amigo&#8217; (yes really), a Dutch/Austrian man of indeterminate [...]]]></description>
			<content:encoded><![CDATA[<p>What a fantastic day&#8217;s skiing.  Being a Friday, Tignes was virtually empty today yet the snow was perfect and the skies blue with hardly any wind.  It gave us a perfect start for Monster Ski 2011.</p>
<p>After splitting into 2 self selecting groups and meeting our guide &#8216;Amigo&#8217;  (yes really), a Dutch/Austrian man of indeterminate age but awesome skiing ability, we started the challenge with Andy from Ski Independence leading the other group. The pistes were wide open and encouraged fast, pacy skiing &#8211; exactly what was required for Monster Ski and by lunch both groups were over half way to their daily total.  We skied the entire resort with hardly revisiting a run and virtually had the place to ourselves &#8211; perfect.  By the end of the day the group with Andy, Jon, Victoria, Alison and Mike had done 32,720 feet and the group with Louise, Robin, Sara and Siobhan had completed 31,360 feet &#8211; well on our way to success.  </p>
<p>Tomorrow, the weather is forecast to be brilliant  again and the plan is to start ever earlier to bag a couple of runs down the Grand Motte glacier before anyone else has realised the conditions there are so good.</p>
<p>And now it&#8217;s time for another fantastic dinner.</p>
<p>Mike</p>
<p><img alt="" src="http://www.mstrust.org.uk/library/data/large/3504.jpg" title="Monster Ski team on day 1" class="alignnone" width="540" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mstrust.org.uk/interactive/monsterski/2011/day-1-4-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

